Ciright
V2X — Illustrative only
Intersection explorer (static path).
Illustrative simulation — not live road data. No live location requests. No vehicle, braking, steering or traffic-signal control from this website.
Trust checks
A valid signature is not sensor truth.
Inspect authenticity, authority, freshness and plausibility as separate outcomes. A JSON-signature demonstration is not V2X certification.
| Actor | Equipment (illustrative) | Message path |
|---|---|---|
| Equipped car | Onboard + trust module (Unverified config) | Direct + optional network |
| Truck / bus | Config-specific onboard | Direct + network |
| Motorcycle | Micromobility / VRU family | Direct where profiled |
| Bicycle | Micromobility — B2V meaning Unverified | As configured |
| Scooter | Micromobility | As configured |
| Pedestrian | VRU device or unequipped | Often receive-only |
| Roadside unit | Infrastructure radio | Direct + backhaul |
| Network service | Enrollment / fleet services | Network path only |
Prefer the full narrative on use cases or how it works.